1 HP To 10 HP Solar Water Pump Price List
There is no electricity required to run this solar pump. Even using a solar energy pump is more economical where grid electricity isn’t available. Farmers mostly employ these pumps for the irrigation of farming land and horticulture farms. Solar pumps are used for fountains, swimming bath pumps, water circulation pumps, mono-block home pumps, and other similar applications. The Best Solar Company in Chandigarh is here to help you find the cheap and best solar water pump price for you.
Table of Contents
Types Of Solar Pump
There are many sorts of solar pumps, but only two types are most successful. One may be a submersible solar pump, and another may be a surface pump. Both pumps are available for DC and AC technology.
Solar Submersible Pump
Where the depth of water level is quite 15 meters, a submersible pump is suggested. This pump keeps inside the water and lifts it out. The solar submersible pump is the most sold pump by Solar Company in Mohali because the depth is extremely low in maximum areas.
Solar Surface Pump
If the depth of water is smaller than 15 meters and you would like to lift it to the ground or above the bottom level, a Solar surface is suggested.
Other Technologies’ Solar Pump
We have three technologies to power your solar surface pump (AC/DC) and solar submersible pump (AC/DC). A detailed description of technologies is mentioned below:.
Hybrid Solar Pump
In a hybrid solar pump, there are three power options to run a solar pump. First is solar energy, second is the electricity grid, and therefore the third is solar array. In the daytime, your pump is powered by solar electricity; at night, the grid powers it, and when both (solar power and grid) aren’t available, it’ll be powered by a battery.
On-Grid Solar Pump
In an on-grid system, your pump is going to be powered by a solar array. When the solar array generates more power than the water pump’s consumption, it will automatically export the surplus power to the grid via net metering. Therefore the government also will adjust it in your next bill. Solar Company in Haryana has a great sale of on-grid solar pumps.
Cost Of 1 HP To 10 HP Solar Water Pump:
1HP Solar Water Pump Price
Particular | Description |
Solar Pump | 1 HP |
Solar Pump Type | DC Submersible |
Pump Head | 29-46 Meter |
Solar Panel | 900 watt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 900 W DC |
Protections | Over current, over & low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 6200 – 38400 Liters per day |
Warranty | 5 years for the complete system and 25 years for solar panels |
Delivery | 5-7 days |
Price | Rs. 84000 included installation |
2HP Solar Water Pump Price
Particular | Description |
Solar Pump | 2 HP |
Solar Pump Type | DC Submersible |
Pump Head | 49-86 Meter |
Solar Panel | 1800 watt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 16 Amps |
Output voltage | 30-85 V |
Input power | 1800 W DC |
Protection | Over current, over & low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 12000 – 40000 Liters per day. |
Warranty | 5 years for complete system and 25 years for solar panel |
Delivery | 5-7 days |
Price | Rs. 145000 included installation |
3HP Solar Water Pump Price
Particular | Description |
Solar Pump | 3 HP |
Solar Pump Type | DC Submersible |
Pump Head | 59-89 Meter |
Solar Panel | 3 kilowatt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 24 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protection | Over current, over & low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 25000 – 60000 Liters per day |
Warranty | 5 years for complete system and 25 years for solar panel |
Delivery | 5-7 days |
Price | Rs. 195000 included installation |
5HP Solar Water Pump
Particular | Description |
Solar Pump | 5 HP |
Solar Pump Type | DC Submersible |
Pump Head | 59-119 Meter |
Solar Panel | 5 kilowatt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input Power | 3000 W DC |
Protection | Over current, over & low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 45000 – 100000 Liters per day |
Warranty | 5 years for complete system and 25 years for solar panel |
Delivery | 5-7 days |
Price | Rs. 285000 included installation |
10HP Solar Water Pump
Particular | Description |
Solar Pump | 10 HP |
Solar Pump Type | DC Submersible |
Pump Head | 59-119 Meter |
Solar Panel | 10 kilowatt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input Power | 10000 W DC |
Protection | Over current, over & low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 120000 – 200000 Liters per day |
Warranty | 5 years for complete system and 25 years for solar panel |
Delivery | 5-7 days |
Price | Rs. 580000 included installation |
Advantage Of Solar Pump
- Up to 90% government subsidy on solar pumps.
- Low maintenance because once installed, it doesn’t incur the recurring cost.
- Do not require any fuel or electricity to work.
- Stand-alone pumping system and doesn’t require any grid batteries.
- Cannot be suffering from power cuts, low voltage, single-phase problems, or the motor burning.
- Solar Pumps installed in rural areas where electricity isn’t available.
- No lubricants used for operation. So, no chances of soil contamination.
- Easy to put in and operate.
- Investment for 25-30 years.
Subsidy On Solar Pumps
The Government of India (MNRE) provides up to 90% subsidy on solar water pumps. This scheme is for farmers only. You can contact Urban Solarise for more details about subsidy.